Directions for Youth & Families programs made a significant difference in our central Ohio community. In FY 2009 (ending June 30), more than 7,500 youth and their families received services through our programs. We measure outcomes in all our programs to ensure we are meeting the needs of youth and families.
Following is a summary of FY 2009 Directions' programs, numbers served, and participants' outcomes.
| Program | Number Served | Program Outcome |
|---|---|---|
| Anger Management Options | 188 | 98% of youth served avoided contact with Juvenile Court for domestic violence or assault |
| Behavioral Healthcare | 886 | 86% of clients displayed an improvement in functioning by the end of services. |
| Building Bright Futures (Reclaim Ohio) | 158 | 87% of youth displayed an improvement in functioning by the end of services. |
| Building Bright Futures (UW) | 187 | 76% of clients completing the program showed an increase in school attendance and improved grades. |
| Children of Murdered Parents and Siblings (COMPS) | 44 | 93% of youth were better able to cope with their loss and improved their ability to function. |
| Children Who Witness Violence | 79 | 96% of youth were better able to cope with the experience of witnessing violence. |
| Family Outreach Substance Abuse Counseling (FOSAC) | 124 | 77% of youth that completed the program reduced or eliminated their use of alcohol and/or drugs. |
| Help Me Grow | 378 | 79% of participants increased their knowledge of parenting skills by the end of services. |
| Life Skills (Middle school drug and alcohol prevention group) | 333 | 99% of participants who completed the program reported abstaining from alcohol, tobacco, and other drugs for a consecutive 90-day period. |
| My Best Self | 1,718 | No program participants became pregnant or fathered a child one year after program completion. |
| Ohio Avenue Youth Center | 130 | 99% of youth attending the Center avoided contact with Juvenile Court. |
| Outreach Counseling Program | 1,523 | 98.5% of youth completing services avoided contact with Juvenile Court for one year following the end of services. |
| Positive Paths Parenting | 471 | .69% of participants increased their knowledge of parenting skills by the end of services. |
| PROMISES for Victims of Sexual Abuse | 127 | 91% of clients demonstrated improvement in their personal goals, decreasing the negative effects of sexual abuse. |
| Ready, Set, Grow | 115 | 73% of families improved their home environment for their children's readiness to learn |
| School Connections | 283 | 95% of youth completing services improved their school performance. |
| Short Stop Youth Center |
302 |
98% of regular participants reported abstaining from alcohol, tobacco, and other drugs for a consecutive 90-day period. |
| Student Support Services | 902 | 902 |
| Teen Parent Connection | 111 | 80% of young parents completing the program were better able to handle the responsibilities of parenthood. |
|
Clients served*: Total clients (unduplicated):
|
7,569 |
| Number served in counseling and clinical programs: | 3,599 |
| Number served in prevention and education programs: | 3,400 |
| Number served in parenting/early childhood clinical programs: | 1,075 |
|
*Note: Program category numbers equal more than 7,500 because some clients are served in more than one program. |

This site was created in partnership with People To My Site